Property Attributes
- MLS#9458153
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo West
- NeighborhoodPueblo West
- Zip81007
- StyleSingle Family
- Year Built2019
- Taxes$ 4534
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4144
- Lot Size1.7 Acres
Data Source:
elevateMLS
Property Description
CUSTOM-BUILT PUEBLO WEST HOME ON 1.7 ACRES WITH A MASSIVE SHOP! This exceptional 2019 custom-built home offers 4,144 sq ft, a 40’ x 80’ stucco shop, finished walk-out basement, and a fenced, xeriscape backyard made for entertaining. The main level features a spacious primary suite with walk-in closet and ¾ bath with walk-in shower and bench, plus two additional bedrooms. The kitchen offers an impressive 8.6’ x 3’ island, soft-close cabinetry, hidden walk-in pantry, and included appliances. The finished basement adds a ¾ bath, electric fireplace, pool table, built-in Pepsi machine, storage, and walk-out access. The real showstopper is the 40’ x 80’ pull-through shop, a mechanic’s dream! Fully insulated with an 8” concrete floor, three garage doors, two large ceiling fans, tool locker, cabinetry, pegboard storage, and a 10,000-lb. two-post lift. The shop also features 46 solar panels. A 16’ x 80’ pull-through carport with 50-amp RV hookup adds versatility. The backyard is an entertainer’s dream with a 16’ x 20’ gazebo featuring power, ceiling fan, Bluetooth speakers, two gas fire pits, and seating. Enjoy the 17’ x 10’ pool, gated deck, and fully finished 10’ x 20’ insulated shed with electricity and ceiling fan. Additional features include central air, camera system, drip irrigation, windmill, hot tub, and beautiful deck views. A rare combination of acreage, functionality, shop space, and outdoor living! Appraisal in hand!
| Price History | |
|---|---|
| 9/27/2026 | Listed $699,000 |
General Features
| Living Area | 4144.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Cook Top,Dryer,Gas in Kitchen,Microwave Oven,Oven,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Composite,Covered,Wood Deck |
| Year Built | 2019 |
| Miscellaneous | Auto Sprinkler System,Breakfast Bar,Horses (Zoned),Hot Tub/Spa,Kitchen Pantry,Pool,RV Parking,Security System,Sump Pump,Workshop |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 9613021002 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Other Structures | Shop |
| Full Baths | 1 |
| Status | Active |
| City | Pueblo West |
| High School District | Pueblo-70 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 4534.31 |
| Lot Description | 360-degree View,Corner,Level,Rural,View of Rock Formations |
| MLS Area Minor | Pueblo West |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-583-1100 |
Interior Features
| Interior Amenities | 5-Pc Bath,6-Panel Doors,9Ft + Ceilings |
|---|---|
| Basement | Full Basement,Walk Out |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Entry | Luxury Vinyl |
| Above Grade Finished Area | 2072.0 |
| 3/4 Baths | 2 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Siding | Stucco |
|---|---|
| Fencing | Rear |
| Water Source | Assoc/Distr |
| Total Parking | 11.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Detached |
| Lot Location | Hiking Trail,Near Fire Station,Near Hospital,Near Public Transit,Near Schools,Near Shopping Center |
| Lot Size | 1.7 |
| Building Area Total | 4144.0 |
| Lot Size Acres | 1.7 |
| Road Frontage Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool